1. Introduction
The grdmap files are stored using the DataMap self-describing file format. Listed here are the variable names and definitions.
2. Scalars
The scalar components of the grdmap file format are listed below:
Variable Name | Data Type | Description |
start.time.yr | short | Start year. |
start.time.mo | short | Start month. |
start.time.dy | short | Start day. |
start.time.hr | short | Start hour. |
start.time.mt | short | Start minute. |
end.time.sc | double | End second. |
end.time.yr | short | End year. |
end.time.mo | short | End month. |
end.time.dy | short | End day. |
end.time.hr | short | End hour. |
end.time.mt | short | End minute. |
end.time.sc | double | End second. |
2. Arrays
The Array components of the grdmap file format are listed below:
Variable Name | Data Type | Dimensions | Description |
stid[stnum] | short | stnum | Station Identifiers. |
channel[stnum] | short | stnum | Channel Numbers. |
nvec[stnum] | short | stnum | number of vectors per station. |
freq[stnum] | float | stnum | Operating frequencies. |
major.revision[stnum] | short | stnum | Algorithm major revisions. |
minor.revision[stnum] | short | stnum | Algorithm minor revisions. |
program.id[stnum] | short | stnum | Program Identifiers. |
noise.mean[stnum] | float | stnum | Mean noises. |
noise.sd[stnum] | float | stnum | Noise standard-deviations. |
gsct[stnum] | short | stnum | Ground scatter component. |
v.min[stnum] | float | stnum | Velocity minimum thresholds. |
v.max[stnum] | float | stnum | Velocity maximum thresholds. |
p.min[stnum] | float | stnum | Power minimum thresholds. |
p.max[stnum] | float | stnum | Power maximum thresholds. |
w.min[stnum] | float | stnum | Spectral width minimum thresholds. |
w.max[stnum] | float | stnum | Spectral width maximum thresholds. |
ve.min[stnum] | float | stnum | Velocity error minimum thresholds. |
ve.max[stnum] | float | stnum | Velocity error maximum thresholds. |
vector.mlat[vcnum] | float | vcnum | Magnetic Latitudes. |
vector.mlon[vcnum] | float | vcnum | Magnetic Longitudes. |
vector.kvect[vcnum] | float | vcnum | Magnetic Azimuths. |
vector.stid[vcnum] | short | vcnum | Vector station identifier. |
vector.channel[vcnum] | short | vcnum | Vector channel. |
vector.index[vcnum] | int | vcnum | Grid indices. |
vector.vel.median[vcnum] | float | vcnum | Velocity medians. |
vector.vel.sd[vcnum] | float | vcnum | Velocity standard deviations. |
vector.pwr.median[vcnum] | float | vcnum | Power medians. |
vector.pwr.sd[vcnum] | float | vcnum | Power standard deviations. |
vector.wdt.median[vcnum] | float | vcnum | Spectral width medians. |
vector.wdt.sd[vcnum] | float | vcnum | Spectral width standard deviations. |
A grdmap file consists a number of vectors, vcnum, the vectors come from a number of individual staitons, stnum. The file contains arrays containing the operating and processing parameters of each station and arrays that containing data for each vector.
The arrays vector.pwr.median,vector.pwr.sd,vector.wdt.median and vector.wdt.sd are only included in extended format grdmap files
|