Title |
|
Proposed Radar Identifiers
|
Author |
|
R.J.Barnes
|
Summary |
|
A list of the proposed three letter radar identifiers.
|
Description |
|
1. Radar Identifiers
Station Number | Radar Identifer | Aliases | Name |
01 | gbr | g | Goose Bay |
02 | sch | s | Schefferville |
03 | kap | k | Kapuskasing |
04 | hal | h | Halley |
05 | sas | t | Saskatoon |
06 | pgr | b | Prince George |
07 | kod | a | Kodiak |
08 | sto | w | Stokkseyri |
09 | pyk | e | Pykkvibaer |
10 | han | f | Hankasalmi |
11 | san | d | Sanae |
12 | sys | j | Syowa South |
13 | sye | n | Syowa East |
14 | tig | r | TIGER |
15 | ker | p | Kerguelen |
16 | ksr | c | King Salmon |
18 | unw | u | Unwin |
32 | wal | i | Wallops Island |
|
References |
|
RFC #0003
|
History |
|
2004/06/02 Initial Revision.
|