rtgrid
Syntax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rtgrid --help rtgrid [options] host port rtgrid -old [options] host port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creates a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creates a A grid file is a highly processed data product consisting of geo-magnetically located line of sight velocity vectors. The algorithm optionally applies a median filter to the scan data to remove noise. Each range-beam cell together with its immediate neighbors in the current, preceding and following scans is examined. A weighted sum of all the cells containing scatter is calculated and if this sum exceeds a certain threshold, the median data value of the cells is substituted for the central cell. Various command line options control how the filter is applied. Once the data has been filtered, the geo-magnetic location of each line of sight velocity measurement is calculated. The vectors are then fixed to an equi-area grid to ensure that the data is not biased according to its location in the radar field of view. The vectors in each cell are averaged together over a fixed period of time to generate an output record, which is then stored in the specified output file. An additional file containing all of the records for a given day is also created. The name of this file takes the form " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generate a grdmap file using the real-time data stream from the specified <ip address/hostname>, served at the provided <port number>. Ignore the scan flag and use a scan length of two minutes. Generate a record every two minutes. The process identifier is recorded in the file "
Generate a grdmap file using the real-time data stream from the specified ip address/hostname, served at the port number contained in the file " |