radar_id
Syntax | |||||||||||||||||||||||||
radar_id --help radar_id [-vb] [-n] [-s] [-o] [-h] [-d yyyymmdd] [-t hr:mn] stid radar_id -c [-vb] [-n] [-s] [-o] [-h] [-d yyyymmdd] [-t hr:mn] stnum | |||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||
Print out information about the radar sites. | |||||||||||||||||||||||||
Options | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Displays information about a radar site on standard output. The default operation is for the program to display the station identifier number when supplied with the radar identifier code. The other command line options will display additional information. The " | |||||||||||||||||||||||||
Examples | |||||||||||||||||||||||||
Display the name, status, operator and radar identifier number for the station with the identifier code "gbr". The requested information is labeled.
Display the name, status, operator, location and radar identifier number for the station with the identifier code "hal" and the universal time of midnight on the 30th August,2004. The requested information is labeled. |