map_ascii
| Syntax | |||||||||||||||||||||||
| 
map_ascii --help map_ascii [-vb] [-old] [-sd yyyymmdd] [-st hr:mn] [-ed yyyymmdd] [-et hr:mn] [-ex hr:mn] name  | |||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||
Calculate the derived potential from a section of a  The output format header is:  (Number of grid points)\n\n where the timestamps have a format of:  The output data arrays is:   | |||||||||||||||||||||||
| Options | |||||||||||||||||||||||
  | |||||||||||||||||||||||
| Description | |||||||||||||||||||||||
Calculate the derived potential from a section of a  The file is written to standard output  | |||||||||||||||||||||||
| Examples | |||||||||||||||||||||||
 Generate a plain ASCII, derived potential file from the file "  |