dmaptoncdf
Syntax | |||||||||||||
dmaptoncdf --help dmaptoncdf [-vb] datamap map netcdf | |||||||||||||
Synopsis | |||||||||||||
Converts a | |||||||||||||
Options | |||||||||||||
| |||||||||||||
Description | |||||||||||||
Converts a The netCDF format has no concept of a "record". A netCDF dataset is just a collection of arrays of fixed length, named, dimensions. One dimension can be defined as "unlimited". The unlimited dimension does not have a fixed length and it's index can effectively be thought of as the record number. In translating NetCDF has a simple text based scripting language called CDL (Common Data form Language) that can be used to describe the layout of a dataset. The utility The tool | |||||||||||||
Examples | |||||||||||||
Populate the empty netCDF dataset " |