igrfeval
Syntax | |||||||||||||||||||||||||||
igrfeval --help igrfeval [-m] [-lat lat] [-lon lon] [-alt alt] [-fmt format] igrfeval [-m] [-f filename] [-fmt format] | |||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||
Calculate IGRF magnetic field components and magnitude [nT]. | |||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Calculates IGRF magnetic field components and magnitude in units of nanotesla [nT]. The output is written to standard output using the formatting string given by the " If the " | |||||||||||||||||||||||||||
Examples | |||||||||||||||||||||||||||
Calculate the IGRF magnetic field components at the coordinate given by latitude of 85.4 degrees, longitude 32.4 degrees and altitude of 300 kilometers.
Calculate the IGRF magnetic field components for the geomagnetic coordinates in the file " |