aacgmeval
Syntax | |||||||||||||||||||||||
aacgmeval --help aacgmeval [-i] [-lat lat] [-lon lon] [-alt alt] [-fmt format] aacgmeval [-i] [-f filename] [-fmt format] | |||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||
Convert to and from Altitude Adjusted Corrected Geo-Magnetic Coordinates v2 (AACGM_v2). | |||||||||||||||||||||||
Options | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description | |||||||||||||||||||||||
Converts to and from Altitude Adjusted Corrected Geo-Magnetic Coordinates v2 (AACGM_v2) [Shepherd 2014].The output is written to standard output using the formatting string given by the " If the " | |||||||||||||||||||||||
Examples | |||||||||||||||||||||||
Convert the coordinate given by latitude of 85.4 degrees, longitude 32.4 degrees and altitude of 300 kilometers to AACGM.
Convert the AACGM coordinates in the file " |